Product name | Size | Price |
GD 100bp DNA Ladder RTU | 5 x 500 ul | 505 |
GD 100bp DNA Ladder RTU | 500 ul x 10 | 3981,25 |
GD 100bp DNA Ladder H3 RTU | 5 x 500 ul | 505 |
GD 100bp DNA Ladder H3 RTU | 500 ul x 10 | 3981,25 |
GD 1Kb DNA Ladder RTU | 5 x 500 ul | 505 |
GD 1Kb DNA Ladder RTU | 500 ul x 10 | 3981,25 |
GD Kplus DNA Ladder RTU | 5 x 500 ul | 842,5 |
GD Kplus DNA Ladder RTU | 500 ul x 10 | 7187,5 |
GD 50bp DNA Ladder RTU | 5 x 500 ul | 842,5 |
GD 50bp DNA Ladder RTU | 500 ul x 10 | 7187,5 |
GD XLarge DNA Ladder RTU | 5 x 500 ul | 842,5 |
GD XLarge DNA Ladder RTU | 500 ul x 10 | 7187,5 |
GD 1Kb Plus DNA Ladder RTU | 5 x 500 ul | 505 |
GD 1Kb Plus DNA Ladder RTU | 500 ul x 10 | 3981,25 |
GD OneMARK 100 RTU | 5 x 600 ul | 538,75 |
GD OneMARK 100 RTU | 600 ul x 10 | 4487,5 |
GD OneMARK B RTU | 5 x 600 ul | 538,75 |
GD OneMARK B RTU | 600 ul x 10 | 4487,5 |
BLUltra Prestained Protein Ladder | 500ul | 1956,25 |
BLUltra Prestained Protein Ladder | 500ul x 5 | 8875 |
PiNK Plus Prestained Protein Ladder | 500ul | 1956,25 |
PiNK Plus Prestained Protein Ladder | 500ul x 5 | 8875 |
BlueRAY Prestained Protein Ladder | 500 ul | 1956,25 |
BlueRAY Prestained Protein Ladder | 500 ul x 5 | 8875 |
BLUeye Prestained Protein Ladder | 500 ul | 2125 |
BLUeye Prestained Protein Ladder | 500 ul x 5 | 9718,75 |
BLUelf Prestained Protein Ladder | 500 ul | 2226,25 |
BLUelf Prestained Protein Ladder | 500 ul x 5 | 10225 |
BlueAQUA Prestained Protein Ladder | 500ul | 1956,25 |
BlueAQUA Prestained Protein Ladder | 500ul x 5 | 8875 |
Novel Juice (DNA Staining Reagent) | 1 ml | 201,25 |
Novel Green Plus (20000X) (DNA Staining Reagent) | 500 ul | 673,75 |
Agarose Tablets, 108 pcs | 0.5g x 108 | 235 |
Agarose -Molecular Biology Grade | 100g | 370 |
Agarose -Molecular Biology Grade | 500g | 1180 |
Unstained Protein Ladder, Broad Range | 500 ul | 370 |
Unstained Protein Ladder, Broad Range | 500ul x 5 | 1382,5 |
UltraScence Pico Plus Western ECL Substrate | 100 ml (50mlx2) | 505 |
OneStep Blocker, Western Blocking Solution and Signal Enhancer | 500ml | 370 |
jetBlue Protein Staining Solution, 500ml | 500ml | 302,5 |
100 mM dNTP Set | 4 x 250ul | 147,25 |
10 mM dNTP Mix | 1 ml | 116,875 |
Taq DNA Polymerase | 500units | 112,15 |
2X PCR SuperMix | 100 rxns | 113,5 |
OnePCR supermix w fluorescent dye | 100 rxns (2.5ml) | 120,25 |
OnePCR HiFi supermix w fluorescent dye | 100 rxns (2.5ml) | 160,75 |
OnePCR HotStar supermix w fluorescent dye | 100 rxns (2.5ml) | 201,25 |
OnePCR Ultra supermix w fluorescent dye | 100 rxns (2.5ml) | 120,25 |
Mini Darkroom for BLooK | pcs | 101,35 |
BluPAD, LED Transilluminator, with mini Darkroom | Set | 505 |
Novel Express qPCR System-ROX Ⅰ | 100 rxns (1ML) | 505 |
Novel Express qPCR System – ROX Ⅱ | 100 rxns (1ML) | 133,75 |
Novel Express qPCR System – ROX Free | 100 rxns (1ML) | 133,75 |
EvaGreen qPCR System- ROX Ⅰ, 100 rxns | 100 rxns (1ML) | 133,75 |
EvaGreen qPCR System- ROX Ⅱ, 100 rxns | 100 rxns (1ML) | 154 |
EvaGreen qPCR System- ROX Free, 100 rxns | 100 rxns (1ML) | 154 |
Plasmid miniPREP Kit | 100 rxns | 157,375 |
Plasmid midiPREP Kit | 20 rxns | 248,5 |
Plasmid maxiPREP Kit | 10 rxns | 289 |
PCR Clean-Up & Gel Extraction Kit | 100 rxns | 157,375 |
Genomic DNA isolation dual kit | 100 rxns | 232,3 |
Virus Nucleic Acid Isolation Kit | 100 rxns | 322,75 |
Total RNA Isolation Kit | 100 rxns | 328,15 |
Dual Genomic DNA Isolation Kit (Plant) | 100 rxns | 255,25 |
Dual Genomic DNA Isolation Kit(Tissue) | 100 rxns | 255,25 |
Total RNA Isolation Kit (Plant) | 100 rxns | 328,15 |
Total RNA Isolation Kit(Tissue) | 100 rxns | 328,15 |
Genomic DNA Isolation Kit (Blood/Cultured Cell/Fungus) |
100 rxns | 214,75 |
Genomic DNA Isolation Kit (Plant) | 100 rxns | 214,75 |
Genomic DNA Isolation Kit (Tissue) | 100 rxns | 221,5 |
Genomic DNA Isolation Kit (Paraffin-embedded tissue) |
100 rxns | 221,5 |
Mbead Buffy Coat Genomic DNA Kit | 100 rxns | 248,5 |
Mbead Tissue Genomic DNA Kit | 100 rxns | 248,5 |
Mbead Bacteria Genomic DNA Kit | 100 rxns | 248,5 |
Mbead Virus Genomic Nucleic Acid Kit | 100 rxns | 248,5 |
Mbead Plant Genomic DNA Kit | 100 rxns | 248,5 |
Mbead Blood/Cell Genomic DNA Kit | 100 rxns | 248,5 |
Genomic DNA Isolation Reagent | 100 ml | 167,5 |
Plant Genomic DNA Isolation Reagent | 100 ml | 181 |
Total RNA Isolation Reagent | 100 ml | 167,5 |
Plant Total RNA Isolation Reagent | 100 ml | 181 |
Genomic DNA Isolation Reagent Kit (Blood/Cultured Cell/Tissue) |
100 rxns | 212,05 |
6WELL TISSUE CULTURE PLATE | 100 pcs/box | 181 |
12WELL TISSUE CULTURE PLATE | 100 pcs/box | 181 |
24WELL TISSUE CULTURE PLATE | 100 pcs/box | 181 |
96WELL TISSUE CULTURE PLATE | 100 pcs/box | 181 |
35MM TISSUE CULTURE DISH | 960 pcs/box | 316 |
60MM TISSUE CULTURE DISH | 300 pcs/box | 262 |
100MM TISSUE CULTURE DISH | 300 pcs/box | 202,6 |
5mL SEROLOGICAL PIPET | 200 pcs/case | 145,9 |
10mL SEROLOGICAL PIPET | 200 pcs/case | 151,3 |
25mL SEROLOGICAL PIPET | 150 pcs/case | 168,85 |
15 ml Centrifuge Tube | 500 pcs/box | 167,5 |
50 ml Centrifuge Tube | 500 pcs/box | 194,5 |
GD 100bp DNA Ladder RTU | 5 x 25 ul | 106,75 |
GD 100bp DNA Ladder H3 RTU | 5 x 25 ul | 106,75 |
GD 1Kb DNA Ladder RTU | 5 x 25 ul | 106,75 |
GD Kplus DNA Ladder RTU | 5 x 25 ul | 106,75 |
GD 50bp DNA Ladder RTU | 5 x 25 ul | 106,75 |
GD XLarge DNA Ladder RTU | 5 x 25 ul | 106,75 |
GD 1Kb plus DNA Ladder RTU | 5 x 25 ul | 106,75 |
GD OneMARK 100 RTU | 5 x 25 ul | 106,75 |
GD OneMARK B RTU | 5 x 25 ul | 106,75 |
BlULRTA Prestained Protein Ladder | 5 x 25 ul | 120,25 |
PiNK Plus Prestained Protein Ladder | 5 x 25 ul | 120,25 |
BlueRAY Prestained Protein Ladder | 5 x 25 ul | 120,25 |
BLUeye Prestained Protein Ladder | 5 x 25 ul | 120,25 |
BLUelf Prestained Protein Ladder | 5 x 25 ul | 120,25 |
BlueAQUA Prestained Protein Ladder | 5 x 25 ul | 120,25 |
Novel Juice (DNA Staining Reagent) | 5 x 50 ul | 106,75 |
Agarose Tablets, 2pcs | 5 x 0.5g x 2 | 104,725 |
Unstained Protein Ladder, Broad Range | 5 x 25 ul | 113,5 |
Agarose -Molecular Biology Grade,5g | 5 x 5g | 113,5 |
OneStep Blocker, Western Blocking Solution and Signal Enhancer | 5 x 20ml | 113,5 |
jetBlue Protein Staining Solution, 20ml | 5 x 20ml | 127 |
Taq DNA Polymerase | 5 x 50 units | 106,75 |
2X PCR SuperMix | 5 x 4 rxns (100ul) | 106,75 |
OnePCR SuperMix supermix w fluorescent dye | 5 x 4 rxns (100ul) | 106,75 |
OnePCR Ultra supermix w fluorescent dye | 5 x 4 rxns (100ul) | 106,75 |
10 mM dNTP Mix | 5 x 50ul | 104,725 |
Plasmid miniPREP Kit | 5 x 4 rxns | 102,7 |
Plasmid midiPREP Kit | 5 x 4 rxns | 114,85 |
Plasmid maxiPREP Kit | 5 x 2 rxns | 137,8 |
PCR Clean-Up & Gel Extraction Kit | 5 x 4 rxns | 102,7 |
Genomic DNA isolation dual kit | 5 x 4 rxns | 105,4 |
Virus Nucleic Acid Isolation Kit | 5 x 4 rxns | 109,45 |
Total RNA Isolation Kit | 5 x 4 rxns | 109,45 |
Dual Genomic DNA Isolation Kit (Plant) | 5 x 4 rxns | 106,75 |
Dual Genomic DNA Isolation Kit(Tissue) | 5 x 4 rxns | 106,75 |
Total RNA Isolation Kit (Plant) | 5 x 4 rxns | 109,45 |
Total RNA Isolation Kit(Tissue) | 5 x 4 rxns | 109,45 |
Genomic DNA Isolation Kit (Blood/Cultured Cell/Fungus) |
5 x 4 rxns | 104,725 |
Genomic DNA Isolation Kit (Plant) | 5 x 4 rxns | 105,4 |
Genomic DNA Isolation Kit (Tissue) | 5 x 4 rxns | 105,4 |
Genomic DNA Isolation Kit (Paraffin-embedded tissue) |
5 x 4 rxns | 105,4 |
Mbead Buffy Coat Genomic DNA Kit | 5 x 4 rxns | 106,075 |
Mbead Tissue Genomic DNA Kit | 5 x 4 rxns | 106,075 |
Mbead Bacteria Genomic DNA Kit | 5 x 4 rxns | 106,075 |
Mbead Virus Genomic Nucleic Acid Kit | 5 x 4 rxns | 106,075 |
Mbead Plant Genomic DNA Kit | 5 x 4 rxns | 106,075 |
Mbead Blood/Cell Genomic DNA Kit | 5 x 4 rxns | 106,075 |
Genomic DNA Isolation Reagent | 5 x 4 rxns | 102,7 |
Plant Genomic DNA Isolation Reagent | 5 x 4 rxns | 103,375 |
Total RNA Isolation Reagent | 5 x 4 rxns | 102,7 |
Plant Total RNA Isolation Reagent | 5 x 4 rxns | 103,375 |
Genomic DNA Isolation Reagent Kit (Blood/Cultured Cell/Tissue) |
5 x 4 rxns | 104,725 |
Novel Express qPCR System-ROX Ⅰ | 5 x 20 rxns (200uL) | 154 |
Novel Express qPCR System – ROX Ⅱ | 5 x 20 rxns (200uL) | 154 |
Novel Express qPCR System – ROX Free | 5 x 20 rxns (200uL) | 154 |
Nuevos precios para GeneDireX
16
May